Top Biotech Pharma Companies 2012
In 2012, the biotech industry saw 127 IPOs, 97 of which were companies based in the United States. The U.S. held 46.6% of the global biotechnology market share, with the EU following at 28.5% and Japan having a 8.4% stake.
Biotech M&A deals fell 35% in 2012 from $225B to $146B. Throughout 2010 and 2011, healthcare funding had hit a five quarter high and showed solid deal activity. However, by Q3 of 2012, healthcare deals were already in a three quarter decline, and while funding climbed a bit in Q2’12, it was still down 7% QoQ.
Entity Name | Status | Country | Industry | Latest Valuation (in Millions) |
Total Funding (in Millions) |
23andMe | IPO / Went public | United States | Disease Diagnosis | $3,500.00 | $58.00 |
AbGenomics International | Alive / Active | United States | Biotechnology | $58.62 | $11.00 |
Acetylon Pharmaceuticals | Acquired | United States | Drug Development | $20.00 | $15.00 |
Adimab | Alive / Active | United States | Drug Discovery | $590.00 | $13.81 |
Advinus Therapeutics | Acquired | India | Drug Discovery | $5.00 | |
Agendia | Alive / Active | Netherlands | Biotechnology | $273.49 | $65.00 |
Agility Clincial | Acquired | United States |
Medical Facilities & Services
|
$0.39 | |
Akili Interactive Labs | Acquired | United States | Healthcare Software | $1,000.00 | $0.00 |
Alethia BioTherapeutics | Alive / Active | Canada | Biotechnology | $17.11 | $4.70 |
AliveCor | Alive / Active | United States | Mobile Software & Services | $425.05 | $10.50 |
Altor BioScience | Acquired | United States | Drug Development | $290.00 | $1.00 |
Anaconda Pharma | Acquired | France | Drug Discovery | $38.00 | $0.80 |
Anaconda Pharma | Acquired | France | Drug Discovery | $38.00 | $1.90 |
Applied Proteomics | Alive / Active | United States | Biotechnology | $132.15 | $22.50 |
Aushon BioSystems | Acquired | United States | Drug Discovery | $28.80 | $5.53 |
Axikin Pharmaceuticals | Alive / Active | United States | Biotechnology | $36.32 | $2.00 |
AxioMx | Acquired | United States | Biotechnology | $45.00 | $2.50 |
Bar Harbor BioTechnology | Alive / Active | United States | Biotechnology | $2.65 | $0.20 |
Berkeley Lights | IPO / Went public | United States | Drug Discovery | $1,340.77 | $0.50 |
Berkeley Lights | IPO / Went public | United States | Drug Discovery | $1,340.77 | $4.00 |
BioMotiv | Alive / Active | United States | Drug Discovery | $21.00 | |
Biosortia Pharmaceuticals | Alive / Active | United States | Drug Discovery | $21.30 | $0.70 |
Blueprint Medicines | IPO / Went public | United States | Drug Development | $508.66 | $0.00 |
Calixar | Alive / Active | France | Biotechnology | $8.11 | $1.10 |
Cardioxyl Pharmaceuticals | Acquired | United States | Biotechnology | $2,075.00 | $28.05 |
Carmot Therapeutics | Alive / Active | United States | Drug Discovery | $207.33 | $0.50 |
Catalyst Biosciences | Merged | United States | Biotechnology | $63.52 | $7.00 |
Catalyst Biosciences | Merged | United States | Biotechnology | $63.52 | $13.40 |
Cellerant Therapeutics | Alive / Active | United States | Biotechnology | $31.32 | $2.10 |
Celmatix | Alive / Active | United States | Biotechnology | $58.06 | $1.50 |
Cerecor | IPO / Went public | United States | Biotechnology | $57.59 | $22.13 |
Clinverse | Acquired | United States | Internet Software & Services | $42.79 | $3.80 |
Clyde Biosciences | Alive / Active | United Kingdom | Drug Discovery | $14.73 | $0.00 |
Corengi | Alive / Active | United States |
Internet Software & Services
|
$0.05 | |
CytImmune Sciences | Alive / Active | United States | Pharmaceuticals / Drugs | $10.59 | $0.02 |
Demuris | Alive / Active | United Kingdom |
Drug Development
|
$0.00 | |
DermaMedics | Alive / Active | United States | Pharmaceuticals / Drugs | $1.50 | $1.50 |
Domain Therapeutics | Alive / Active | France | Biotechnology | $14.33 | $2.50 |
EarlySense | Alive / Active | Israel | Medical Devices & Equipment | $163.15 | $0.00 |
EarlySense | Alive / Active | Israel | Medical Devices & Equipment | $163.15 | $15.00 |
Edison Pharmaceuticals | Alive / Active | United States |
Drug Development
|
$20.00 | |
Enumeral Biomedical | Alive / Active | United States | Drug Discovery | $13.16 | $2.27 |
Epic Sciences | Alive / Active | United States | Biotechnology | $177.53 | $13.00 |
Euclises Pharmaceuticals | Alive / Active | United States | Drug Discovery | $13.05 | $0.17 |
Evidation | Alive / Active | United States | Internet Software & Services | $1,000.00 | $0.02 |
Exagen | IPO / Went public | United States | Biotechnology | $157.27 | $5.30 |
Exagen | IPO / Went public | United States | Biotechnology | $157.27 | $0.12 |
FORMA Therapeutics | IPO / Went public | United States | Drug Discovery | $729.94 | $0.00 |
Fleksy | Alive / Active | Spain | Mobile Software & Services | $17.23 | $0.90 |
FlowMetric | Acquired | United States | Drug Discovery | $0.08 | |
Forte Biosciences | IPO / Went public | United States | Drug Development | $185.01 | $9.05 |
G1 Therapeutics | IPO / Went public | United States | Drug Development | $399.96 | $0.76 |
GBT | Acquired | United States | Drug Development | $5,400.00 | $40.70 |
GNS Healthcare | Alive / Active | United States | Internet Software & Services | $140.17 | $5.00 |
Genometry | Alive / Active | United States | Biotechnology | $3.00 | |
GoCheck Kids | Alive / Active | United States | Mobile Software & Services | $23.58 | $0.02 |
Greenphire | Alive / Active | United States | Internet Software & Services | $34.10 | $4.30 |
HemoShear Therapeutics | Alive / Active | United States | Drug Discovery | $110.26 | $0.05 |
HemoShear Therapeutics | Alive / Active | United States | Drug Discovery | $110.26 | $4.00 |
Horizon Discovery | Acquired | United Kingdom | Biotechnology | $383.00 | $18.60 |
INTICA Biomedical | Alive / Active | United States | Biotechnology | $7.50 | $1.00 |
Inception 3 | Alive / Active | United States | Biotechnology | $1.06 | |
Invenra | Alive / Active | United States | Drug Discovery | $46.48 | $1.20 |
KineMed | Dead / Inactive | United States | Drug Discovery | $77.03 | $1.04 |
Knopp Biosciences | Alive / Active | United States | Drug Discovery | $137.77 | $15.00 |
Kolltan Pharmaceuticals | Acquired | United States | Pharmaceuticals / Drugs | $235.00 | $25.00 |
LungLife AI | Alive / Active | United States | Biotechnology | $67.49 | $3.00 |
LungLife AI | Alive / Active | United States | Biotechnology | $67.49 | $2.65 |
MC10 | Alive / Active | United States | Basic Materials | $96.07 | $10.00 |
MC10 | Alive / Active | United States | Basic Materials | $96.07 | $2.00 |
MacroGenics | IPO / Went public | United States | Drug Development | $600.00 | $20.00 |
Mediprocity | Alive / Active | United States |
Mobile Software & Services
|
$0.05 | |
Mediprocity | Alive / Active | United States |
Mobile Software & Services
|
$0.05 | |
Melinta Therapeutics | IPO / Went public | United States | Biotechnology | $330.91 | $18.68 |
Mnemosyne Pharmaceuticals | Alive / Active | United States | Drug Discovery | $15.41 | $5.40 |
NeuroGenetic Pharmaceuticals | Alive / Active | United States | Drug Development | $3.85 | $0.25 |
Neurotrack Technologies | Alive / Active | United States | Internet Software & Services | $100.00 | $0.10 |
Neviah Genomics | Alive / Active | Israel | Drug Discovery | $1.50 | |
Novira Therapeutics | Acquired | United States | Biotechnology | $34.01 | $23.00 |
Nuclea Biotechnologies | Alive / Active | United States | Biotechnology | $3.40 | |
Nuclea Biotechnologies | Alive / Active | United States | Biotechnology | $5.00 | |
Nuevolution | Acquired | Denmark | Drug Discovery | $167.00 | $13.80 |
Ogeda | Acquired | Belgium | Drug Discovery | $853.00 | $13.00 |
OriGene Technologies | Alive / Active | United States | Biotechnology | $284.04 | $15.00 |
PTC Therapeutics | IPO / Went public | United States | Drug Development | $333.09 | $30.00 |
PhaseBio Pharmaceuticals | IPO / Went public | United States | Drug Development | $97.94 | $23.00 |
Piqur Therapeutics | Alive / Active | Switzerland | Biotechnology | $83.93 | $0.00 |
Prexton Therapeutics | Acquired | Switzerland | Biotechnology | $1,111.89 | $2.50 |
Principia BioPharma | Acquired | United States | Drug Discovery | $3,700.00 | $12.50 |
Prosetta Biosciences | Alive / Active | United States | Drug Development | $297.48 | $2.04 |
Protagenic Therapeutics | IPO / Went public | United States | Biotechnology | $0.37 | |
Proteus Digital Health | Assets Purchased | United States | Medical Devices & Equipment | $1,500.00 | $17.50 |
Qardio | Alive / Active | United States | Medical Devices & Equipment | $31.25 | $0.32 |
RCT Logic | Alive / Active | United States |
Medical Facilities & Services
|
$0.17 | |
REGiMMUNE | Alive / Active | Japan | Biotechnology | $5.00 | |
Reify Health | Alive / Active | United States | Internet Software & Services | $4,800.00 | $0.10 |
Reify Health | Alive / Active | United States | Internet Software & Services | $4,800.00 | $0.00 |
Relypsa | Acquired | United States | Drug Discovery | $1,530.00 | $80.00 |
Rna Diagnostics | Alive / Active | Canada | Biotechnology | $0.92 | |
SOPHiA Genetics | IPO / Went public | Switzerland | Internet Software & Services | $1,140.09 | $0.94 |
Scynexis | IPO / Went public | United States | Drug Discovery | $84.52 | $11.45 |
Sensimed | Acquired | Switzerland |
Medical Devices & Equipment
|
$17.90 | |
Shenogen | Alive / Active | China | Drug Discovery | $451.00 | $0.00 |
Siamab Therapeutics | Acquired | United States | Biotechnology | $202.00 | $0.40 |
Spaulding Clinical Research | Alive / Active | United States |
Medical Devices & Equipment
|
$0.87 | |
Sutro Biopharma | IPO / Went public | United States | Pharmaceuticals / Drugs | $332.35 | $16.50 |
Sword Diagnostics | Alive / Active | United States | Drug Discovery | $8.00 | $1.00 |
Terpenoid Therapeutics | Alive / Active | United States | Drug Discovery | $0.80 | |
TetraGenetics | Acquired | United States | Biotechnology | $7.99 | $2.47 |
Thrasos Therapeutics | Alive / Active | Canada | Drug Discovery | $35.00 | |
Tolero Pharmaceuticals | Acquired | United States | Drug Development | $780.00 | $3.33 |
Transposagen Biopharmaceuticals | Alive / Active | United States | Drug Discovery | $0.35 | |
Ultragenyx Pharmaceutical | IPO / Went public | United States | Biotechnology | $610.29 | $75.00 |
Ultragenyx Pharmaceutical | IPO / Went public | United States | Biotechnology | $610.29 | $15.00 |
Validic | Alive / Active | United States | Mobile Software & Services | $49.00 | $0.03 |
Vectalys | Merged | France | Biotechnology | $1.30 | |
Warp Drive Bio | Acquired | United States | Drug Discovery | $125.00 | |
Waterstone Pharmaceuticals | Alive / Active | China | Pharmaceuticals / Drugs | $34.73 | $3.40 |
Waterstone Pharmaceuticals | Alive / Active | China | Pharmaceuticals / Drugs | $34.73 | $19.00 |
ZielBio | Alive / Active | United States | Biotechnology | $33.70 | $0.75 |
Zymeworks | IPO / Went public | Canada | Biotechnology | $314.55 | $10.85 |
cCam Biotherapeutics | Acquired | Israel | Biotechnology | $605.00 | $3.00 |
cCam Biotherapeutics | Acquired | Israel | Biotechnology | $605.00 | $0.00 |
goBalto | Acquired | United States | Internet Software & Services | $106.25 | $12.00 |
i2Dx | Alive / Active | United States | Internet Software & Services | $9.65 | $0.60 |
iTeos Therapeutics | IPO / Went public | United States | Drug Discovery | $603.22 | $4.00 |
transOMIC Technologies | Alive / Active | United States | Biotechnology | $8.80 | $0.02 |
FAQ:
What is biotechnology?
Biotechnology is the use of biology to develop products using living materials. The most prominent approach is genetic engineering. Biotech companies mainly work in the fields of medicine, agriculture, and crop production.
What is an IPO?
Initial public offering, or IPO, is the process of a privately owned company (not listed on the stock exchange) selling its shares for the first time. This allows the company to raise equity capital from public investors.
What is a share price and market cap?
Share price indicates the value of the stock to buyers and sellers. It is the amount it would cost to buy a single share in a company. This is a reflection of the company’s value, and the total value of a company is called its market cap. This is determined by multiplying the price of a stock by its total number of outstanding shares.
How does CB Insights find the top IPO companies?
CB Insights has an extensive database of private and public companies, and is adding to the database daily by scanning public documents. Based on the in depth tagging process within our system, users can easily find records on the top IPO companies each year.
View success storyIt helps us compress our time-to-decision when analyzing data and getting an external view on what’s happening in the market so we can quickly take action.
Meraj Mohammad GM/VP, ADP Ventures
