Healthcare companies are paying attention to the microbiome, i.e. the world of microorganisms that inhabit the human body, with a new school of thought believing many conditions and diseases have a root cause in the gut bacteria in particular.
We identified 11 private companies working in the space, many of them leveraging sequencing and better understanding of bacterial communities to help promote wellness or create therapies for specific diseases and conditions, including cancer and inflammatory bowel syndrome. Here they are below, arranged in alphabetical order:
Company | Description | Total Funding (M) | Select Investors |
---|---|---|---|
C3 Jian | Biotech company focusing on diagnosing, treating, and preventing diseases relevant to the human microbiome (with a focus on oral health) | $113 | Delta Dental, Corvesta, Wyssta Investments |
Eligo Bioscience | Developing ultra-precise antibiotics to target harmful bacteria and sparing beneficial ones | $2.2 | Seventure Partners |
Enterome | Focusing on microbiome-related diseases such as Irritable Bowel Syndrome and metabolic diseases (diabetes and obesity) | $23.8 | Seventure Partners, Lundbeckfond Ventures, Danone |
EpiBiome | Precision microbiome engineering, creating therapies for humans and agriculture without the use of antibiotics | $5.7 | Illumina Accelerator |
Evelo Therapeutics | Company that seeks to create microbiome therapies for the treatment of cancer | $35 | Flagship Ventures |
Evolve BioSystems | Working to develop products that maintain healthy microbiomes in infants | $9 | Horizons Ventures, Tate & Lyle Ventures |
ISOThrive | Dietary supplement company with the goal of improving microbiome health | $1.4 | Undisclosed |
Kallyope | Cutting-edge technologies in sequencing, bioinformatics, neural imaging, cellular and molecular biology, and human genetics to provide an understanding of gut-brain biology | $44 | Lux Capital, Polaris Partners, The Column Group |
Rebiotix | Creating “Microbiota Restoration Therapy” to deliver live microbes into intestinal tracts to treat disease | $30 | Michael Berman, Quartis |
Second Genome | Clinical-stage company discovering and developing therapies for microbiome related diseases, focusing on inflammatory bowel disease | $12.7 | Morgenthaler Ventures, Wavepoint Ventures, Advanced Technology Ventures |
uBiome | Sequences, stores, and analyzes data related to the human microbiome | $4.9 | Andreessen Horowitz, BoxGroup, 500 Accelerator |
Want more data on microbiome companies? Check out our private company database below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.