Our map infographic shows the top tech startups in every US state, as determined by funding totals. Companies include Uber, Magic Leap, DraftKings, and Vox Media.
The tech boom has diffused beyond the traditional hotbeds of California, New York, and Massachusetts, across the entire United States.
In our latest map of the most well-funded American tech startup in each state, some companies with the deepest pockets were found in Florida (Magic Leap, $2.35B), Virginia (OneWeb, $2.2B), Illinois (Avant, $655M), and Utah (Qualtrics, $400M).
Using the CB Insights database, we identified the most-well funded VC-backed technology startups by state based on disclosed equity funding. We excluded funding from debt as well as lines of credit, and only considered companies that have raised at least $1M of equity funding since 2015 to date (7/9/18).
The full list of startups is included below the map.
Click on the image below to enlarge.
Three states did not have any companies that met all of our criteria for inclusion in the map: Alaska, Mississippi, and Wyoming. Companies featured in those three states are the most well-funded private tech companies in these states since 2015. They do not have disclosed VC backing. Puerto Rico is excluded from this mapping.
insights from the map above:
- The most well-funded US tech startup is California’s Uber with $15.21B in disclosed equity funding (as of 7/9/18). The company is one of 10 unicorns (companies valued at $1B+) to make the map this year. The others include: Vox Media, Magic Leap, Avant, Draft Kings, Duo Security, Infor, AvidXChange, Kabbage, and Qualtrics.
- 4 startups on the map have raised over $1B in equity financing: Uber, Magic Leap, Infor, and OneWeb. Other than OneWeb, all are valued at $1B or more. (OneWeb has no disclosed valuation.)
- Including the 4 startups mentioned above, a total of 28 companies on the map have raised $100M or more in funding – marking a 17% increase from last year’s map.
- 15 of the VC-backed startups on our list have raised less than $50M in equity. The VC-backed startup with the least funding on this list is South Dakota’s Covered Insurance Solutions with $1.6M.
| State | Company | Disclosed Equity Funding ($M) |
|---|---|---|
| Alabama | AfterSchool | $ 16.4 |
| Alaska | Resource Data* | $ 1.3 |
| Arizona | IO Data Centers | $ 311 |
| Arkansas | SpotRight | $ 17 |
| California | Uber | $ 15,208.7 |
| Colorado | Welltok | $ 326.1 |
| Connecticut | eVariant | $ 89.8 |
| DC | Vox Media | $ 324.7 |
| Delaware | SevOne | $ 203.5 |
| Florida | Magic Leap | $ 2,353.5 |
| Georgia | Kabbage | $ 490 |
| Hawaii | Ibis Networks | $ 4.8 |
| Idaho | CradlePoint | $ 154.8 |
| Illinois | Avant | $ 655 |
| Indiana | Scale Computing | $ 68.5 |
| Iowa | Involta | $ 72 |
| Kansas | C2FO | $ 199.7 |
| Kentucky | Lucina Health | $ 22.7 |
| Louisiana | Lucid | $ 64.2 |
| Maine | Tilson Technology Management | $ 10.9 |
| Maryland | Tenable Network Security | $ 300.5 |
| Massachusetts | DraftKings | $ 727.6 |
| Michigan | Duo Security | $ 119 |
| Minnesota | Bright Health | $ 240 |
| Mississippi | Next Gear Solutions* | $ 11.1 |
| Missouri | Varsity Tutors | $ 107 |
| Montana | Blackmore Sensors & Analytics | $ 21.5 |
| Nebraska | Hudl | $ 106.2 |
| Nevada | PlayStudios | $ 36.2 |
| New Hampshire | Parallel Wireless | $ 45 |
| New Jersey | Vidyo | $ 159.8 |
| New Mexico | Skorpios Technologies | $ 45.2 |
| New York | Infor | $ 2,633 |
| North Carolina | AvidXChange | $ 574.2 |
| North Dakota | Myriad Mobile | $ 9.3 |
| Ohio | Everything But The House | $ 103.3 |
| Oklahoma | Weather Decision Technologies | $ 11.4 |
| Oregon | Jama Software | $ 233 |
| Pennsylvania | Duolingo | $ 108.3 |
| Rhode Island | Upserve | $ 191.5 |
| South Carolina | Glytec | $ 41.1 |
| South Dakota | Covered Insurance Solutions | $ 1.6 |
| Tennessee | Digital Reasoning Systems | $ 105.6 |
| Texas | WP Engine | $ 289.2 |
| Utah | Qualtrics | $ 400 |
| Vermont | Faraday | $ 5.5 |
| Virginia | OneWeb | $ 2,219.1 |
| Washington | Rover | $ 280 |
| West Virginia | Geostellar | $ 30 |
| Wisconsin | Propeller Health | $ 62.9 |
| Wyoming | Green House Data* | $ 3.8 |
*Not VC-backed
