2014 has been the year of the financing mega-deal with a host of corporations, mutual funds and hedge funds throwing big money after emerging tech companies. Of note, 20+ different companies from AirBnB to Tango to Houzz raised a funding round of $150M or greater in the year-to-date. So using CB Insights data, we analyzed the 25 largest funding deals to venture-backed companies in 2014.
Uber took the top two spots. Although not included because it is a rumor, Uber would also take the fourth largest deal if Baidu’s minority investment was, in fact, $600M. In aggregate, the top 25-ranked U.S.-based deals took a whopping $9.25 billion (with a B) in funding. See all the deals below.
| Company | Amount ($M) | Select Round Investors |
|---|---|---|
| Uber | 1200 | Qatar Investment Authority, Valiant Capital Partners, Lone Pine Capital, Glade Brook Capital, New Enterprise Associates |
| Uber | 1200 | BlackRock, Wellington Management, Fidelity Investments, Summit Partners, Kleiner Perkins Caufield & Byers |
| Cloudera | 900 | Intel, Google Ventures, T. Rowe Price, MSD Capital |
| Magic Leap | 542 | Kleiner Perkins Caufield & Byers, Vulcan Capital, Andreessen Horowitz, KKR, Google, Qualcomm Ventures |
| Snapchat | 485.6 | Kleiner Perkins Caufield & Byers, Yahoo |
| AirBnB | 475 | Dragoneer Investment Group, TPG Capital, Andreessen Horowitz, T. Rowe Price, Sequoia Capital |
| Palantir Technologies | 444.2 | Founders Fund, RRE Ventures |
| Privia Health | 400 | Goldman Sachs |
| Dropbox | 350 | T. Rowe Price, Morgan Stanley, BlackRock |
| TangoMe | 280 | Alibaba, Access Industries, Draper Fisher Jurvetson, Qualcomm Ventures, TransLink Capital |
| SurveyMonkey | 250 | Tiger Global Management, T. Rowe Price, Morgan Stanley, Fidelity Investments, The Social+Capital Partnership, Google Capital |
| Vice Media | 250 | Technology Crossover Ventures |
| Vice Media | 250 | A&E Networks |
| Lyft | 250 | Alibaba, Coatue Management, Third Point, Mayfield Fund, Andreessen Horowitz |
| AvantCredit | 225 | Tiger Global Management, KKR, August Capital, RRE Ventures, Draper Fisher Jurvetson |
| Pure Storage | 225 | Tiger Global Management, T. Rowe Price, Index Ventures, Wellington Management, Greylock Partners |
| Instacart | 210 | Kleiner Perkins Caufield & Byers, Sequoia Capital, Andreessen Horowitz |
| 200 | Valiant Capital Partners, Fidelity Investments, Andreessen Horowitz, Bessemer Venture Partners, FirstMark Capital | |
| Mozido | 185 | Wellington Management, MasterCard, Julian Robertson, Sheikh Nahyan |
| Houzz | 165 | New Enterprise Associates, Kleiner Perkins Caufield & Byers, Sequoia Capital, T. Rowe Price, GGV Capital, DST |
| Automattic | 160 | Insight Venture Partners, Tiger Global Management, Iconiq Capital, Endurance International Group |
| Wayfair | 157 | T. Rowe Price |
| Square | 150 | GIC Special Investments, Rizvi Traverse Management, Goldman Sachs |
| Qualtrics | 150 | Insight Venture Partners, Sequoia Capital, Accel Partners |
| Lookout | 150 | Goldman Sachs, T. Rowe Price, Morgan Stanley, Wellington Management, Mithril Capital Management |
| Box | 150 | TPG Capital, Coatue Management |
Data as of 12/31/2014
Want to see all of 2014’s tech mega-deals? Sign up for the CB Insights private company financing database below for free.
If you aren’t already a client, sign up for a free trial to learn more about our platform.