The funding landscape in AR/VR has been defined by large rounds to the exceptionally well-funded Florida-based startup Magic Leap, which has raised nearly $1.4B in venture funding. After raising massive Series B ($542M) and Series C ($780M) rounds, the stealth AR company’s financings tend to distort industry funding trends.
To identify well-capitalized AR/VR startups that aren’t named Magic Leap, we used CB Insights data to see which companies are raising big financing rounds and building war chests to help build out the AR/VR ecosystem, which some theorize could become the next major computing platform.
Topping the list of big AR/VR rounds was Laguna Beach, California-based NextVR, which focuses on virtual reality broadcasts of live events. NextVR recently raised an $80M Series B round.
The next biggest deal went to Palo Alto-based cinematic VR platform Jaunt. The company raised a $65M Series C in September of 2015.
In third was UK-based Blippar, which produces a mobile AR visual search app. Blippar last raised a $54M Series D in March of 2016.
See the full list, ranked by largest single rounds, below:
Rank | Company | Round | Date | Round Amount ($M) | Select Company Investors | Total Funding ($M) |
---|---|---|---|---|---|---|
1 | NextVR | Series B | 7/1/2016 | 80 | Comcast Ventures, Madison Square Garden, RSE Ventures, Time Warner Investments | 111 |
2 | Jaunt | Series C | 9/21/2015 | 65 | Google Ventures, Highland Capital Partners, Redpoint Ventures, Rothenberg Ventures, Sky, SV Angel | 100 |
3 | Blippar | Series D | 3/2/2016 | 54 | Barclays Bank, Khazanah Nasional Berhad, Lansdowne Partners, Qualcomm Ventures | 99 |
4 | Meta | Series B | 6/13/2016 | 50 | Alexis Ohanian, Fenox Venture Capital, Tencent, Tim Draper | 73 |
5 | ANTVR | Series B | 12/30/2015 | 46 | Gosuncn Technology Group, Kickstarter, Kunlun Worldwide, Sequoia Capital China | 47 |
6 | Movidius | Series E | 4/14/2015 | 40 | Capital-E, Celtic House Venture Partners, Dublin Business Innovation Centre, Emertec Gestion | 87 |
7 | Baofeng Mojing | Series B | 1/21/2016 | 34 | Green Pine Capital Partners, Huayi Brothers | 44 |
8 | CCP Games | Unattributed VC | 11/12/2015 | 30 | General Catalyst Partners, New Enterprise Associates, Novator | 50 |
9 | Matterport | Series C | 6/25/2015 | 30 | Felicis Ventures, Greylock Partners, Qualcomm Ventures, Rothenberg Ventures | 58 |
10 | Leap Motion | Series B | 1/3/2013 | 30 | Andreessen Horowitz, Founders Fund, SOSventures | 44 |
11 | WEVR | Series C | 2/5/2016 | 25 | HTC, DG Incubation, Mission Ventures, Scott Yara | 46 |
15 | The Virtual Reality Company | Series A | 6/11/2016 | 23 | Elementum Ventures, Hengxin Technology, Rothenberg Ventures | 25 |
Want more data about AR/VR startups? Log in to CB Insights, or sign up below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.