We recently took a look at the top tech acquirers by year, but wanted to delve deeper and understand what industries these companies are looking at and which investors they tend to buy portfolio companies from. Below is a full list detailing the top acquirers and number of acquisitions as well as the industry and investors they acquire from most.
| Company | Disclosed Acquisitions Since ’09 | Industry Most Acquired From | Investors Most Acquired From |
|---|---|---|---|
| 122 | Internet Software & Services | Y Combinator, Felicis Ventures, Kleiner Perkins Caufield & Byers, Sequoia Capital | |
| Yahoo | 55 | Internet Software & Services | Accel Partners, Khosla Ventures, Google Ventures |
| 55 | Internet Software & Services | SV Angel, Y Combinator | |
| IBM | 47 | Internet Software & Services | Matrix Partners |
| 3D Systems | 41 | Manufacturing, Scientific/Engineering Software | Frontier Capital |
| 39 | Internet Software & Services | SV Angel, Accel Partners, Google Ventures | |
| Cisco Systems | 39 | IT Services | Sequoia Capital |
| Groupon | 39 | eCommerce | Betaworks, Felicis Ventures, SV Angel, e.ventures |
| Microsoft | 37 | Internet Software & Services | Intel Capital |
| Oracle | 37 | Internet Software & Services | Intel Capital |
| Apple Inc. | 32 | Internet Software & Services | Sequoia Capital, Y Combinator, Founder Collective, SV Angel |
| Autodesk | 32 | Scientific/Engineering Software | Atlas Venture, Crunchfund, SV Angel, Innovation Works |
| Zynga | 28 | Internet Software & Services | Benchmark Capital, Felicis Ventures, Shasta Ventures, Bessemer Venture Partners |
| eBay | 27 | eCommerce | Founder Collective |
| Intel | 27 | Mobile Software & Services | Intel Capital |
| Salesforce | 25 | Internet Software & Services | SV Angel, Social Leverage |
| Siemens | 25 | Engineering Software | Siemens Venture Capital |
| Amazon | 22 | eCommerce, Internet Software & Services | Bessemer Venture Partners |
| Intuit | 22 | Internet Software & Services | 500 Startups |
| Trimble | 22 | Internet Software & Services | In-Q-Tel |
| VMware | 22 | Internet Software & Services | Benchmark Capital |
| AOL | 20 | Internet Software & Services | SoftTech VC |
| Rakuten | 19 | Internet Software & Services | Multiple (Lightspeed Ventures, Greylock Partners, Foundation Capital, etc.) |
| BlackBerry | 18 | Mobile Software & Services | Target Partners |
| Dell | 19 | IT Services | Crescendo Ventures |
| Qualcomm | 18 | Chips & Semiconductors | Intel Capital, Bessemer Venture Partners, August Capital, Gabriel Venture Partners |
| Avnet | 18 | IT Services | Permira Advisers |
| j2 Global | 17 | Internet Software & Services | BlueRun Ventures |
| Citrix Systems | 15 | Internet Software & Services | Intel Capital, Ignition Partners, New Enterprise Associates |
| Xerox | 15 | Internet Software & Services | Multiple (Noro-Moseley Partners, Xange Capital, Sigefi Ventures Gestion, etc.) |
| Nuance Communications | 15 | Mobile Software & Services | CRV |
| Naspers | 15 | eCommerce | General Catalyst Partners, Nexus Venture Partners, DN Capital, Founders Fund, Bessemer Venture Partners |
| Hexagon AB | 14 | Scientific/Engineering Software | Multiple (Silicon Valley Bank, Battery Ventures, Pitango Venture Fund, etc.) |
| Dassault Systemes | 14 | Scientific/Engineering Software | LLR Partners, Siemens Venture Capital, NewSpring Capital |
| Samsung | 13 | Mobile Software & Services | BoxGroup, Applied Ventures, American River Ventures, The Angels’ Forum |
| Ametek | 13 | Electronic test, measurement & monitoring | Industrial Growth Partners |
| IMS Health | 13 | Internet Software & Services | Madrona Venture Group, Ignition Partners |
| Tripadvisor | 12 | Internet Software & Services | Multiple (New Enterprise Associates, Index Ventures, Partech International, etc.) |
| Nokia | 12 | Mobile Software & Services, Internet Software & Services | Accel Partners |
| Blackboard | 12 | Internet Software & Services | Multiple (ABS Ventures, Bain Capital Ventures, Kaplan Ventures, etc.) |
| 12 | Internet Software & Services | Venrock, Lerer Hippeau Ventures, 500 Startups, K9 Ventures | |
| SAP | 12 | Internet Software & Services | SAP Ventures |
| HP | 12 | IT Services, Internet Software & Services, Database Management Software | Kleiner Perkins Caufield & Byers, Integral Capital Partners |
| Adobe Systems | 12 | Internet Software & Services | Bezos Expeditions, Battery Ventures, Redpoint Ventures |
| LexisNexis | 11 | Internet Software & Services | Ignition Partners, Bain Capital Ventures |
| HomeAway | 11 | eCommerce | Accel Partners, Jungle Ventures, Oregon Angel Fund, Atlas Accelerator |
| Baidu | 10 | Mobile Software & Services | Multiple (Ameba Capital, Intel Capital, K2 Ventures, etc.) |
| Synopsys | 10 | Scientific, Engineering Software | Foundation Capital |
| IAC | 10 | Internet Software & Services | Intel Capital, Comcast Ventures, Conversant, Upfront Ventures, NeoCarta Ventures |
| Symantec | 10 | Mobile Software & Services | Venrock |
| Software AG | 10 | Mobile Software & Services | Goldman Sachs |
| Quest Software | 10 | Internet Software & Services | Insight Venture Partners |
| Electronic Arts | 10 | Mobile Software & Services | Intel Capital, Apax Partners, Sun Microsystems, Benchmark Capital, Qualcomm Ventures |
Want more M&A data? Check out our venture capital database or sign up below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.