Total Raised
$98.71MInvestors Count
2Funding, Valuation & Revenue
5 Fundings
Shock Doctor has raised $98.71M over 5 rounds.
Shock Doctor's latest funding round was a Private Equity - III for $47.71M on May 22, 2019.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
5/22/2019 | Private Equity - III | $47.71M | 1 | |||
10/30/2015 | Private Equity - II | |||||
5/1/2015 | Private Equity | |||||
3/17/2014 | Acq - Fin | |||||
Other Investors |
Date | 5/22/2019 | 10/30/2015 | 5/1/2015 | 3/17/2014 | |
|---|---|---|---|---|---|
Round | Private Equity - III | Private Equity - II | Private Equity | Acq - Fin | Other Investors |
Amount | $47.71M | ||||
Investors | |||||
Valuation | |||||
Revenue | |||||
Sources | 1 |
Shock Doctor Investors
2 Investors
Shock Doctor has 2 investors. Bregal Partners invested in Shock Doctor's Private Equity - III funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
3/17/2014 | 5/22/2019 | 4 Acq - Fin, Private Equity (2015), Private Equity - II (2015), Private Equity - III (2019) | Robert Bergmann | Private Equity | New York | |
Private Equity | Minnesota |
First funding | 3/17/2014 | |
|---|---|---|
Last Funding | 5/22/2019 | |
Investor | ||
Rounds | 4 Acq - Fin, Private Equity (2015), Private Equity - II (2015), Private Equity - III (2019) | |
Board Seats | Robert Bergmann | |
Type | Private Equity | Private Equity |
Location | New York | Minnesota |
Shock Doctor Acquisitions
1 Acquisition
Shock Doctor acquired 1 company. Their latest acquisition was McDavid on March 26, 2015.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
|---|---|---|---|---|---|---|
3/26/2015 | Merger | 1 |
Date | 3/26/2015 |
|---|---|
Investment Stage | |
Companies | |
Valuation | |
Total Funding | |
Note | Merger |
Sources | 1 |
Loading...

