
Frey&Winkler
Investors Count
2Investments
1Funding, Valuation & Revenue
2 Fundings
Frey&Winkler's latest funding round was a Acq - Fin for on September 25, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
9/25/2015 | Acq - Fin | 2 | ||||
Other Investors |
Date | 9/25/2015 | |
|---|---|---|
Round | Acq - Fin | Other Investors |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 2 |
Frey&Winkler Investors
2 Investors
Frey&Winkler has 2 investors. Hannover Finanz invested in Frey&Winkler's Acq - Fin funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
9/25/2015 | 9/25/2015 | 1 Acq - Fin | Private Equity | Germany | ||
Private Equity | Germany |
First funding | 9/25/2015 | |
|---|---|---|
Last Funding | 9/25/2015 | |
Investor | ||
Rounds | 1 Acq - Fin | |
Board Seats | ||
Type | Private Equity | Private Equity |
Location | Germany | Germany |
Frey&Winkler Investments
1 Investments
Frey&Winkler has made 1 investments. Their latest investment was in Promolding as part of their Corporate Minority on September 18, 2025.
Frey&Winkler Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
|---|---|---|---|---|---|---|
9/18/2025 | Corporate Minority | Promolding | Yes | 2 |
Date | 9/18/2025 |
|---|---|
Round | Corporate Minority |
Company | Promolding |
Amount | |
New? | Yes |
Co-Investors | |
Sources | 2 |
Loading...

