
Easy to Connect
Total Raised
$1.42MInvestors Count
7Funding, Valuation & Revenue
3 Fundings
Easy to Connect has raised $1.42M over 3 rounds.
Easy to Connect's latest funding round was a Seed VC - II for $1.3M on March 22, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
3/22/2015 | Seed VC - II | $1.3M | 1 | |||
5/14/2014 | Seed VC | |||||
Other Investors |
Date | 3/22/2015 | 5/14/2014 | |
|---|---|---|---|
Round | Seed VC - II | Seed VC | Other Investors |
Amount | $1.3M | ||
Investors | |||
Valuation | |||
Revenue | |||
Sources | 1 |
Easy to Connect Investors
7 Investors
Easy to Connect has 7 investors. TMT Investments invested in Easy to Connect's Seed VC - II funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
5/14/2014 | 3/22/2015 | 2 Seed VC, Seed VC - II (2015) | Venture Capital | United Kingdom | ||
Holding Company | Israel | |||||
Incubator/Accelerator | Israel | |||||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) |
First funding | 5/14/2014 | ||||
|---|---|---|---|---|---|
Last Funding | 3/22/2015 | ||||
Investor | |||||
Rounds | 2 Seed VC, Seed VC - II (2015) | ||||
Board Seats | |||||
Type | Venture Capital | Holding Company | Incubator/Accelerator | Angel Investor (Individual) | Angel Investor (Individual) |
Location | United Kingdom | Israel | Israel |
Loading...

