Total Raised
$160KInvestors Count
2Funding, Valuation & Revenue
1 Fundings
Crowdway has raised $160K over 1 rounds.
Crowdway's latest funding round was a Seed VC for $0.16M on September 22, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
9/22/2015 | Seed VC | $0.16M | 1 |
Date | 9/22/2015 |
|---|---|
Round | Seed VC |
Amount | $0.16M |
Investors | |
Valuation | |
Revenue | |
Sources | 1 |
Crowdway Investors
2 Investors
Crowdway has 2 investors. Club Italia Investimenti invested in Crowdway's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
9/22/2015 | 9/22/2015 | 1 Seed VC | Incubator/Accelerator | Italy | ||
Corporate Venture | Italy |
First funding | 9/22/2015 | |
|---|---|---|
Last Funding | 9/22/2015 | |
Investor | ||
Rounds | 1 Seed VC | |
Board Seats | ||
Type | Incubator/Accelerator | Corporate Venture |
Location | Italy | Italy |
Loading...

