
XENIOS
Investors Count
2Investments
2Funding, Valuation & Revenue
2 Fundings
XENIOS's latest funding round was a Acquired for on October 31, 2016.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/31/2016 | Acquired | 2 | ||||
9/23/2015 | Unattributed VC |
Date | 10/31/2016 | 9/23/2015 |
|---|---|---|
Round | Acquired | Unattributed VC |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 2 |
XENIOS Investors
2 Investors
XENIOS has 2 investors. Fresenius Medical Care invested in XENIOS's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/31/2016 | 10/31/2016 | 1 Acquired | Corporation | Germany | ||
Venture Capital | Germany |
First funding | 10/31/2016 | |
|---|---|---|
Last Funding | 10/31/2016 | |
Investor | ||
Rounds | 1 Acquired | |
Board Seats | ||
Type | Corporation | Venture Capital |
Location | Germany | Germany |
XENIOS Investments
2 Investments
XENIOS has made 2 investments. Their latest investment was in XOR-Labs Toronto as part of their Unattributed on September 21, 2016.
XENIOS Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
|---|---|---|---|---|---|---|
9/21/2016 | Unattributed | XOR-Labs Toronto | $2.85M | No | ||
2/22/2016 | Corporate Minority |
Date | 9/21/2016 | 2/22/2016 |
|---|---|---|
Round | Unattributed | Corporate Minority |
Company | XOR-Labs Toronto | |
Amount | $2.85M | |
New? | No | |
Co-Investors | ||
Sources |
Loading...

