
World Marketing
Stage
DivestitureInvestors Count
2Portfolio Exits
1Funding, Valuation & Revenue
3 Fundings
World Marketing's latest funding round was a Dead for on October 2, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/2/2015 | Dead | Dead | 1 | |||
10/30/2014 | Acquired | |||||
Other Investors |
Date | 10/2/2015 | 10/30/2014 | |
|---|---|---|---|
Round | Dead | Acquired | Other Investors |
Amount | |||
Investors | Dead | ||
Valuation | |||
Revenue | |||
Sources | 1 |
World Marketing Investors
2 Investors
World Marketing has 2 investors. Robert Kraft invested in World Marketing's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/30/2014 | 10/30/2014 | 1 Acquired | Angel Investor (Individual) | |||
Holding Company | Nebraska |
First funding | 10/30/2014 | |
|---|---|---|
Last Funding | 10/30/2014 | |
Investor | ||
Rounds | 1 Acquired | |
Board Seats | ||
Type | Angel Investor (Individual) | Holding Company |
Location | Nebraska |
World Marketing Portfolio Exits
1 Portfolio Exit
World Marketing has 1 portfolio exit. Their latest portfolio exit was World Marketing - Omaha Division on July 31, 2014.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
|---|---|---|---|---|---|
7/31/2014 | Divestiture | World Marketing - Omaha Division | 1 |
Date | 7/31/2014 |
|---|---|
Exit | Divestiture |
Companies | World Marketing - Omaha Division |
Valuation | |
Acquirer | |
Sources | 1 |
Loading...

