Vree Health
Investors Count
2Funding, Valuation & Revenue
2 Fundings
Vree Health's latest funding round was a Acquired for on October 21, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/21/2015 | Acquired | 1 | ||||
Other Investors |
Date | 10/21/2015 | |
|---|---|---|
Round | Acquired | Other Investors |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Vree Health Investors
2 Investors
Vree Health has 2 investors. PatientSafe Solutions invested in Vree Health's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/21/2015 | 10/21/2015 | 1 Acquired | Corporation | California | ||
Corporation | New Jersey |
First funding | 10/21/2015 | |
|---|---|---|
Last Funding | 10/21/2015 | |
Investor | ||
Rounds | 1 Acquired | |
Board Seats | ||
Type | Corporation | Corporation |
Location | California | New Jersey |
Loading...

