Viuing
Total Raised
$760KInvestors Count
13Funding, Valuation & Revenue
1 Fundings
Viuing has raised $760K over 1 rounds.
Viuing's latest funding round was a Seed VC for $0.76M on January 21, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
1/21/2015 | Seed VC | $0.76M | 1 |
Date | 1/21/2015 |
|---|---|
Round | Seed VC |
Amount | $0.76M |
Investors | |
Valuation | |
Revenue | |
Sources | 1 |
Viuing Investors
13 Investors
Viuing has 13 investors. Carlos Blanco invested in Viuing's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
1/21/2015 | 1/21/2015 | 1 Seed VC | Angel Investor (Individual) | Spain | ||
1/21/2015 | 1/21/2015 | 1 Seed VC | Venture Capital | Spain | ||
1/21/2015 | 1/21/2015 | 1 Seed VC | Angel Investor (Individual) | |||
Venture Capital | Spain | |||||
Angel Investor (Individual) |
First funding | 1/21/2015 | 1/21/2015 | 1/21/2015 | ||
|---|---|---|---|---|---|
Last Funding | 1/21/2015 | 1/21/2015 | 1/21/2015 | ||
Investor | |||||
Rounds | 1 Seed VC | 1 Seed VC | 1 Seed VC | ||
Board Seats | |||||
Type | Angel Investor (Individual) | Venture Capital | Angel Investor (Individual) | Venture Capital | Angel Investor (Individual) |
Location | Spain | Spain | Spain |
Loading...

