
Velocity
Total Raised
$38.5MInvestors Count
12Deal Terms
2Funding, Valuation & Revenue
5 Fundings
Velocity has raised $38.5M over 5 rounds.
Velocity's latest funding round was a Acquired for on June 1, 2023.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
6/1/2023 | Acquired | 3 | ||||
8/29/2016 | Series B | |||||
9/23/2015 | Series A - II | |||||
6/29/2015 | Series A | |||||
Other Investors |
Date | 6/1/2023 | 8/29/2016 | 9/23/2015 | 6/29/2015 | |
|---|---|---|---|---|---|
Round | Acquired | Series B | Series A - II | Series A | Other Investors |
Amount | |||||
Investors | |||||
Valuation | |||||
Revenue | |||||
Sources | 3 |
Velocity Deal Terms
2 Deal Terms
Velocity's deal structure is available for 2 funding rounds, including their Series B from August 29, 2016.
Round | Series B | Series A |
|---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series B | |||||||||||||||
Series A |
Velocity Investors
12 Investors
Velocity has 12 investors. Capital One invested in Velocity's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
6/1/2023 | 6/1/2023 | 1 Acquired | Diversified Financial Services | Virginia | ||
8/29/2016 | 8/29/2016 | 1 Series B | Family Office | Connecticut | ||
8/29/2016 | 8/29/2016 | 1 Series B | Asset/Investment Management | Sweden | ||
Corporation | United Kingdom | |||||
Angel Investor (Individual) |
First funding | 6/1/2023 | 8/29/2016 | 8/29/2016 | ||
|---|---|---|---|---|---|
Last Funding | 6/1/2023 | 8/29/2016 | 8/29/2016 | ||
Investor | |||||
Rounds | 1 Acquired | 1 Series B | 1 Series B | ||
Board Seats | |||||
Type | Diversified Financial Services | Family Office | Asset/Investment Management | Corporation | Angel Investor (Individual) |
Location | Virginia | Connecticut | Sweden | United Kingdom |
Velocity Acquisitions
3 Acquisitions
Velocity acquired 3 companies. Their latest acquisition was Uncover on November 19, 2015.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
|---|---|---|---|---|---|---|
11/19/2015 | Acquired | 4 | ||||
10/15/2015 | ||||||
9/22/2015 | Series A |
Date | 11/19/2015 | 10/15/2015 | 9/22/2015 |
|---|---|---|---|
Investment Stage | Series A | ||
Companies | |||
Valuation | |||
Total Funding | |||
Note | Acquired | ||
Sources | 4 |
Loading...

