
Union Capital Boston
Total Raised
$10KInvestors Count
2Funding, Valuation & Revenue
2 Fundings
Union Capital Boston has raised $10K over 2 rounds.
Union Capital Boston's latest funding round was a Incubator/Accelerator for on May 21, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
5/21/2015 | Incubator/Accelerator | 1 | ||||
12/22/2014 | Seed |
Date | 5/21/2015 | 12/22/2014 |
|---|---|---|
Round | Incubator/Accelerator | Seed |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Union Capital Boston Investors
2 Investors
Union Capital Boston has 2 investors. MassChallenge invested in Union Capital Boston's Incubator/Accelerator funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
5/21/2015 | 5/21/2015 | 1 Incubator/Accelerator | Incubator/Accelerator | Massachusetts | ||
Incubator/Accelerator | Georgia |
First funding | 5/21/2015 | |
|---|---|---|
Last Funding | 5/21/2015 | |
Investor | ||
Rounds | 1 Incubator/Accelerator | |
Board Seats | ||
Type | Incubator/Accelerator | Incubator/Accelerator |
Location | Massachusetts | Georgia |
Union Capital Boston Acquisitions
1 Acquisition
Union Capital Boston acquired 1 company. Their latest acquisition was Super Color Digital on September 21, 2006.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
|---|---|---|---|---|---|---|
9/21/2006 | Debt | $3.5M | Acquired |
Date | 9/21/2006 |
|---|---|
Investment Stage | Debt |
Companies | |
Valuation | |
Total Funding | $3.5M |
Note | Acquired |
Sources |
Loading...

