
Ubimo
Total Raised
$9.5MInvestors Count
7Deal Terms
2Funding, Valuation & Revenue
4 Fundings
Ubimo has raised $9.5M over 4 rounds.
Ubimo's latest funding round was a Acquired for on November 6, 2019.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
11/6/2019 | Acquired | 1 | ||||
5/27/2015 | Series B | |||||
8/28/2013 | Series A | |||||
Other Investors |
Date | 11/6/2019 | 5/27/2015 | 8/28/2013 | |
|---|---|---|---|---|
Round | Acquired | Series B | Series A | Other Investors |
Amount | ||||
Investors | ||||
Valuation | ||||
Revenue | ||||
Sources | 1 |
Ubimo Deal Terms
2 Deal Terms
Ubimo's deal structure is available for 2 funding rounds, including their Series B from May 27, 2015.
Round | Series B | Series A |
|---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series B | |||||||||||||||
Series A |
Ubimo Investors
7 Investors
Ubimo has 7 investors. Quotient Technology invested in Ubimo's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
11/6/2019 | 11/6/2019 | 1 Acquired | Corporation | Utah | ||
Venture Capital | Israel | |||||
Equity Crowdfunding | Israel | |||||
Corporate Venture | Japan | |||||
Angel Investor (Individual) |
First funding | 11/6/2019 | ||||
|---|---|---|---|---|---|
Last Funding | 11/6/2019 | ||||
Investor | |||||
Rounds | 1 Acquired | ||||
Board Seats | |||||
Type | Corporation | Venture Capital | Equity Crowdfunding | Corporate Venture | Angel Investor (Individual) |
Location | Utah | Israel | Israel | Japan |
Loading...

