
TippingPoint
Investors Count
2Deal Terms
2Funding, Valuation & Revenue
2 Fundings
TippingPoint's latest funding round was a Acquired - II for on October 21, 2015.
TippingPoint's valuation in December 2004 was $430M.
TippingPoint's latest post-money valuation is from October 2015.
Sign up for a free demo to see TippingPoint's valuations in October 2015 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/21/2015 | Acquired - II | 1 | ||||
12/14/2004 | Acquired | $430M |
Date | 10/21/2015 | 12/14/2004 |
|---|---|---|
Round | Acquired - II | Acquired |
Amount | ||
Investors | ||
Valuation | $430M | |
Revenue | ||
Sources | 1 |
TippingPoint Deal Terms
2 Deal Terms
TippingPoint's deal structure is available for 2 funding rounds, including their Acquired - II from October 21, 2015.
Round | Acquired - II | Acquired |
|---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acquired - II | |||||||||||||||
Acquired |
TippingPoint Investors
2 Investors
TippingPoint has 2 investors. Trend Micro invested in TippingPoint's Acquired - II funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/21/2015 | 10/21/2015 | 1 Acquired - II | Corporation | Japan | ||
Corporation | Massachusetts |
First funding | 10/21/2015 | |
|---|---|---|
Last Funding | 10/21/2015 | |
Investor | ||
Rounds | 1 Acquired - II | |
Board Seats | ||
Type | Corporation | Corporation |
Location | Japan | Massachusetts |
Loading...

