Ting.me
Investors Count
2Funding, Valuation & Revenue
2 Fundings
Ting.me's latest funding round was a Incubator/Accelerator for on January 1, 2014.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
1/1/2014 | Incubator/Accelerator | 1 | ||||
Other Investors |
Date | 1/1/2014 | |
|---|---|---|
Round | Incubator/Accelerator | Other Investors |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Ting.me Investors
2 Investors
Ting.me has 2 investors. 8200EISP invested in Ting.me's Incubator/Accelerator funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
1/1/2014 | 1/1/2014 | 1 Incubator/Accelerator | Incubator/Accelerator | Israel | ||
Venture Capital | Israel |
First funding | 1/1/2014 | |
|---|---|---|
Last Funding | 1/1/2014 | |
Investor | ||
Rounds | 1 Incubator/Accelerator | |
Board Seats | ||
Type | Incubator/Accelerator | Venture Capital |
Location | Israel | Israel |
Loading...

