
Tick Data
Investors Count
2Funding, Valuation & Revenue
2 Fundings
Tick Data's latest funding round was a Acquired for on November 3, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
11/3/2015 | Acquired | 3 | ||||
5/16/2013 | Management Buyout |
Date | 11/3/2015 | 5/16/2013 |
|---|---|---|
Round | Acquired | Management Buyout |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 3 |
Tick Data Investors
2 Investors
Tick Data has 2 investors. OneTick invested in Tick Data's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
11/3/2015 | 11/3/2015 | 1 Acquired | Corporation | New Jersey | ||
Asset/Investment Management | Canada |
First funding | 11/3/2015 | |
|---|---|---|
Last Funding | 11/3/2015 | |
Investor | ||
Rounds | 1 Acquired | |
Board Seats | ||
Type | Corporation | Asset/Investment Management |
Location | New Jersey | Canada |
Loading...

