Supmenow
Total Raised
$1.1MInvestors Count
5Funding, Valuation & Revenue
2 Fundings
Supmenow has raised $1.1M over 2 rounds.
Supmenow's latest funding round was a Dead for on October 14, 2016.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/14/2016 | Dead | Dead | 1 | |||
9/30/2015 | Seed VC |
Date | 10/14/2016 | 9/30/2015 |
|---|---|---|
Round | Dead | Seed VC |
Amount | ||
Investors | Dead | |
Valuation | ||
Revenue | ||
Sources | 1 |
Supmenow Investors
5 Investors
Supmenow has 5 investors. The Collective Elevator invested in Supmenow's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
9/30/2015 | 9/30/2015 | 1 Seed VC | Angel Investor (Group) | United Kingdom | ||
Venture Capital | United Kingdom | |||||
Angel Investor (Individual) | ||||||
Venture Capital | United Kingdom | |||||
Angel Investor (Individual) |
First funding | 9/30/2015 | ||||
|---|---|---|---|---|---|
Last Funding | 9/30/2015 | ||||
Investor | |||||
Rounds | 1 Seed VC | ||||
Board Seats | |||||
Type | Angel Investor (Group) | Venture Capital | Angel Investor (Individual) | Venture Capital | Angel Investor (Individual) |
Location | United Kingdom | United Kingdom | United Kingdom |
Loading...

