
SnapApp
Total Raised
$22.2MInvestors Count
3Deal Terms
2Funding, Valuation & Revenue
4 Fundings
SnapApp has raised $22.2M over 4 rounds.
SnapApp's latest funding round was a Acquired for on December 3, 2019.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
12/3/2019 | Acquired | 1 | ||||
8/15/2017 | Series B | |||||
11/3/2015 | Series A | |||||
Other Investors |
Date | 12/3/2019 | 8/15/2017 | 11/3/2015 | |
|---|---|---|---|---|
Round | Acquired | Series B | Series A | Other Investors |
Amount | ||||
Investors | ||||
Valuation | ||||
Revenue | ||||
Sources | 1 |
SnapApp Deal Terms
2 Deal Terms
SnapApp's deal structure is available for 2 funding rounds, including their Series B from August 15, 2017.
Round | Series B | Series A |
|---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series B | |||||||||||||||
Series A |
SnapApp Investors
3 Investors
SnapApp has 3 investors. Uberflip invested in SnapApp's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
12/3/2019 | 12/3/2019 | 1 Acquired | Corporation | Canada | ||
Private Equity | Rhode Island | |||||
Angel Investor (Individual) | California |
First funding | 12/3/2019 | ||
|---|---|---|---|
Last Funding | 12/3/2019 | ||
Investor | |||
Rounds | 1 Acquired | ||
Board Seats | |||
Type | Corporation | Private Equity | Angel Investor (Individual) |
Location | Canada | Rhode Island | California |
Loading...

