
SKDK
Investors Count
1Funding, Valuation & Revenue
1 Fundings
SKDK's latest funding round was a Acquired for on October 9, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/9/2015 | Acquired | Stagwell | 1 |
Date | 10/9/2015 |
|---|---|
Round | Acquired |
Amount | |
Investors | Stagwell |
Valuation | |
Revenue | |
Sources | 1 |
SKDK Investors
1 Investors
SKDK has 1 investors. Stagwell invested in SKDK's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/9/2015 | 10/9/2015 | Stagwell | 1 Acquired | Corporation | DC |
First funding | 10/9/2015 |
|---|---|
Last Funding | 10/9/2015 |
Investor | Stagwell |
Rounds | 1 Acquired |
Board Seats | |
Type | Corporation |
Location | DC |
SKDK Acquisitions
4 Acquisitions
SKDK acquired 4 companies. Their latest acquisition was Wavelength Strategy on February 05, 2026.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
|---|---|---|---|---|---|---|
2/5/2026 | Wavelength Strategy | Acquired | 2 | |||
5/17/2023 | ||||||
3/31/2020 | ||||||
2/20/2020 |
Date | 2/5/2026 | 5/17/2023 | 3/31/2020 | 2/20/2020 |
|---|---|---|---|---|
Investment Stage | ||||
Companies | Wavelength Strategy | |||
Valuation | ||||
Total Funding | ||||
Note | Acquired | |||
Sources | 2 |
Loading...

