
ShiftForward
Investors Count
4Funding, Valuation & Revenue
2 Fundings
ShiftForward's latest funding round was a Acquired for on April 12, 2018.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
4/12/2018 | Acquired | 1 | ||||
10/15/2014 | Seed VC |
Date | 4/12/2018 | 10/15/2014 |
|---|---|---|
Round | Acquired | Seed VC |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
ShiftForward Investors
4 Investors
ShiftForward has 4 investors. Velocidi invested in ShiftForward's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
4/12/2018 | 4/12/2018 | 1 Acquired | Corporation | New York | ||
Angel Investor (Individual) | ||||||
Venture Capital | Portugal | |||||
Angel Investor (Individual) |
First funding | 4/12/2018 | |||
|---|---|---|---|---|
Last Funding | 4/12/2018 | |||
Investor | ||||
Rounds | 1 Acquired | |||
Board Seats | ||||
Type | Corporation | Angel Investor (Individual) | Venture Capital | Angel Investor (Individual) |
Location | New York | Portugal |
Loading...

