
Sendbloom
Total Raised
$1.3MInvestors Count
22Funding, Valuation & Revenue
4 Fundings
Sendbloom has raised $1.3M over 4 rounds.
Sendbloom's latest funding round was a Seed VC - III for $1.3M on January 15, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
1/15/2015 | Seed VC - III | $1.3M | Alireza Masrour, Auden Hoffman, Brad Garlinghouse, Bryan Johnson, Charlie Songhurst, Christopher Michael, Founders Fund, Jeff Epstein, Julia Popowitz, Kevin Colleran, Mark Britto, Michael Baker, Michael Birch, Philippe Suchet, Plug and Play Ventures, Russell Fradin, SV Angel, Sam Lessin, Scott Faber, Slow Ventures, and Vince Vannelli | 1 | ||
12/16/2014 | Seed VC - II | |||||
7/15/2013 | Seed VC | |||||
Other Investors |
Date | 1/15/2015 | 12/16/2014 | 7/15/2013 | |
|---|---|---|---|---|
Round | Seed VC - III | Seed VC - II | Seed VC | Other Investors |
Amount | $1.3M | |||
Investors | Alireza Masrour, Auden Hoffman, Brad Garlinghouse, Bryan Johnson, Charlie Songhurst, Christopher Michael, Founders Fund, Jeff Epstein, Julia Popowitz, Kevin Colleran, Mark Britto, Michael Baker, Michael Birch, Philippe Suchet, Plug and Play Ventures, Russell Fradin, SV Angel, Sam Lessin, Scott Faber, Slow Ventures, and Vince Vannelli | |||
Valuation | ||||
Revenue | ||||
Sources | 1 |
Sendbloom Investors
22 Investors
Sendbloom has 22 investors. Plug and Play Ventures invested in Sendbloom's Seed VC - III funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
7/15/2013 | 1/15/2015 | 2 Seed VC, Seed VC - III (2015) | Venture Capital | California | ||
12/16/2014 | 1/15/2015 | 2 Seed VC - II, Seed VC - III (2015) | Venture Capital | California | ||
1/15/2015 | 1/15/2015 | 1 Seed VC - III | Angel Investor (Individual) | |||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) |
First funding | 7/15/2013 | 12/16/2014 | 1/15/2015 | ||
|---|---|---|---|---|---|
Last Funding | 1/15/2015 | 1/15/2015 | 1/15/2015 | ||
Investor | |||||
Rounds | 2 Seed VC, Seed VC - III (2015) | 2 Seed VC - II, Seed VC - III (2015) | 1 Seed VC - III | ||
Board Seats | |||||
Type | Venture Capital | Venture Capital | Angel Investor (Individual) | Angel Investor (Individual) | Angel Investor (Individual) |
Location | California | California |
Loading...

