RubyRide
Investors Count
2Funding, Valuation & Revenue
2 Fundings
RubyRide's latest funding round was a Incubator/Accelerator - II for on January 1, 2023.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
1/1/2023 | Incubator/Accelerator - II | |||||
5/20/2015 | Incubator/Accelerator |
Date | 1/1/2023 | 5/20/2015 |
|---|---|---|
Round | Incubator/Accelerator - II | Incubator/Accelerator |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources |
RubyRide Investors
2 Investors
RubyRide has 2 investors. gBETA Indiana invested in RubyRide's Incubator/Accelerator - II funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
1/1/2023 | 1/1/2023 | 1 Incubator/Accelerator - II | Incubator/Accelerator | Indiana | ||
Incubator/Accelerator | Massachusetts |
First funding | 1/1/2023 | |
|---|---|---|
Last Funding | 1/1/2023 | |
Investor | ||
Rounds | 1 Incubator/Accelerator - II | |
Board Seats | ||
Type | Incubator/Accelerator | Incubator/Accelerator |
Location | Indiana | Massachusetts |
Loading...

