RoomsNinja
Total Raised
$1MInvestors Count
1Funding, Valuation & Revenue
1 Fundings
RoomsNinja has raised $1M over 1 rounds.
RoomsNinja's latest funding round was a Seed for $1M on November 2, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
11/2/2015 | Seed | $1M | Babylon | 1 |
Date | 11/2/2015 |
|---|---|
Round | Seed |
Amount | $1M |
Investors | Babylon |
Valuation | |
Revenue | |
Sources | 1 |
RoomsNinja Investors
1 Investors
RoomsNinja has 1 investors. Babylon invested in RoomsNinja's Seed funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
11/2/2015 | 11/2/2015 | Babylon | 1 Seed | Corporation | Israel |
First funding | 11/2/2015 |
|---|---|
Last Funding | 11/2/2015 |
Investor | Babylon |
Rounds | 1 Seed |
Board Seats | |
Type | Corporation |
Location | Israel |
Loading...

