
Resonant Therapeutics
Total Raised
$5.12MInvestors Count
3Funding, Valuation & Revenue
5 Fundings
Resonant Therapeutics has raised $5.12M over 5 rounds.
Resonant Therapeutics's latest funding round was a Series A - III for $2.54M on October 28, 2021.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/28/2021 | Series A - III | $2.54M | 1 | |||
8/9/2017 | Series A - II | |||||
3/2/2016 | Incubator/Accelerator | |||||
10/26/2015 | Series A | |||||
Other Investors |
Date | 10/28/2021 | 8/9/2017 | 3/2/2016 | 10/26/2015 | |
|---|---|---|---|---|---|
Round | Series A - III | Series A - II | Incubator/Accelerator | Series A | Other Investors |
Amount | $2.54M | ||||
Investors | |||||
Valuation | |||||
Revenue | |||||
Sources | 1 |
Resonant Therapeutics Investors
3 Investors
Resonant Therapeutics has 3 investors. Mercury Fund invested in Resonant Therapeutics's Series A - III funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/26/2015 | 10/28/2021 | 2 Series A, Series A - III (2021) | Venture Capital | Texas | ||
Incubator/Accelerator | California | |||||
Venture Capital | Texas |
First funding | 10/26/2015 | ||
|---|---|---|---|
Last Funding | 10/28/2021 | ||
Investor | |||
Rounds | 2 Series A, Series A - III (2021) | ||
Board Seats | |||
Type | Venture Capital | Incubator/Accelerator | Venture Capital |
Location | Texas | California | Texas |
Loading...

