
Renovalia
Stage
DivestitureInvestors Count
2Deal Terms
2Portfolio Exits
1Funding, Valuation & Revenue
2 Fundings
Renovalia's latest funding round was a Acq - Fin - II for on December 16, 2019.
Renovalia's valuation in October 2015 was $1,100M.
Renovalia's latest post-money valuation is from December 2019.
Sign up for a free demo to see Renovalia's valuations in December 2019 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
12/16/2019 | Acq - Fin - II | 3 | ||||
10/19/2015 | Acq - Fin | $1,100M |
Date | 12/16/2019 | 10/19/2015 |
|---|---|---|
Round | Acq - Fin - II | Acq - Fin |
Amount | ||
Investors | ||
Valuation | $1,100M | |
Revenue | ||
Sources | 3 |
Renovalia Deal Terms
2 Deal Terms
Renovalia's deal structure is available for 2 funding rounds, including their Acq - Fin - II from December 16, 2019.
Round | Acq - Fin - II | Acq - Fin |
|---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acq - Fin - II | |||||||||||||||
Acq - Fin |
Renovalia Investors
2 Investors
Renovalia has 2 investors. F2i invested in Renovalia's Acq - Fin - II funding round.
Renovalia Portfolio Exits
1 Portfolio Exit
Renovalia has 1 portfolio exit. Their latest portfolio exit was Renovalia - Wind Assets on December 16, 2019.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
|---|---|---|---|---|---|
12/16/2019 | Divestiture | Renovalia - Wind Assets | 3 |
Date | 12/16/2019 |
|---|---|
Exit | Divestiture |
Companies | Renovalia - Wind Assets |
Valuation | |
Acquirer | |
Sources | 3 |
Loading...

