
Reading Truck Body
Investors Count
2Funding, Valuation & Revenue
2 Fundings
Reading Truck Body's latest funding round was a Acquired for on November 3, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
11/3/2015 | Acquired | J.B. Poindexter | 1 | |||
12/7/2005 | Management Buyout |
Date | 11/3/2015 | 12/7/2005 |
|---|---|---|
Round | Acquired | Management Buyout |
Amount | ||
Investors | J.B. Poindexter | |
Valuation | ||
Revenue | ||
Sources | 1 |
Reading Truck Body Investors
2 Investors
Reading Truck Body has 2 investors. J.B. Poindexter invested in Reading Truck Body's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
11/3/2015 | 11/3/2015 | J.B. Poindexter | 1 Acquired | Corporation | Texas | |
Private Equity | Pennsylvania |
First funding | 11/3/2015 | |
|---|---|---|
Last Funding | 11/3/2015 | |
Investor | J.B. Poindexter | |
Rounds | 1 Acquired | |
Board Seats | ||
Type | Corporation | Private Equity |
Location | Texas | Pennsylvania |
Reading Truck Body Acquisitions
4 Acquisitions
Reading Truck Body acquired 4 companies. Their latest acquisition was Auto Safety House on August 24, 2021.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
|---|---|---|---|---|---|---|
8/24/2021 | Acquired - II | 3 | ||||
8/12/2021 | ||||||
11/17/2020 | ||||||
2/27/2020 |
Date | 8/24/2021 | 8/12/2021 | 11/17/2020 | 2/27/2020 |
|---|---|---|---|---|
Investment Stage | ||||
Companies | ||||
Valuation | ||||
Total Funding | ||||
Note | Acquired - II | |||
Sources | 3 |
Loading...

