Rapport
Total Raised
$240KInvestors Count
3Funding, Valuation & Revenue
5 Fundings
Rapport has raised $240K over 5 rounds.
Rapport's latest funding round was a Dead for on January 24, 2019.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
1/24/2019 | Dead | Dead | ||||
11/3/2015 | Seed | |||||
10/6/2015 | Angel - II | |||||
8/3/2015 | Grant | |||||
Angel |
Date | 1/24/2019 | 11/3/2015 | 10/6/2015 | 8/3/2015 | |
|---|---|---|---|---|---|
Round | Dead | Seed | Angel - II | Grant | Angel |
Amount | |||||
Investors | Dead | ||||
Valuation | |||||
Revenue | |||||
Sources |
Rapport Investors
3 Investors
Rapport has 3 investors. Cleantech Open invested in Rapport's Seed funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
11/3/2015 | 11/3/2015 | Cleantech Open | 1 Seed | Incubator/Accelerator | California | |
Angel Investor (Individual) | United States | |||||
Incubator/Accelerator | Maine |
First funding | 11/3/2015 | ||
|---|---|---|---|
Last Funding | 11/3/2015 | ||
Investor | Cleantech Open | ||
Rounds | 1 Seed | ||
Board Seats | |||
Type | Incubator/Accelerator | Angel Investor (Individual) | Incubator/Accelerator |
Location | California | United States | Maine |
Loading...

