
Precision Biopsy
Total Raised
$41.1MInvestors Count
3Deal Terms
1Funding, Valuation & Revenue
4 Fundings
Precision Biopsy has raised $41.1M over 4 rounds.
Precision Biopsy's latest funding round was a Series A - II for $5M on October 25, 2016.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/25/2016 | Series A - II | $5M | 1 | |||
10/5/2015 | Series A | |||||
7/6/2011 | Unattributed VC | |||||
Spinoff / Spinout |
Date | 10/25/2016 | 10/5/2015 | 7/6/2011 | |
|---|---|---|---|---|
Round | Series A - II | Series A | Unattributed VC | Spinoff / Spinout |
Amount | $5M | |||
Investors | ||||
Valuation | ||||
Revenue | ||||
Sources | 1 |
Precision Biopsy Deal Terms
1 Deal Term
Precision Biopsy's deal structure is available for 1 funding round, including their Series A from October 05, 2015.
Round | Series A |
|---|---|
Funding Date | |
Pre-Money Valuation | |
Post-Money Valuation | |
Amount Raised | |
Shares Authorized | |
Issuance Price | |
Dividend Rate | |
Liquidation Preferences | |
Liquidation Price | |
Participation | |
Conversion Price | |
Anti Dilution | |
General Voting | |
Board Voting | |
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series A |
Precision Biopsy Investors
3 Investors
Precision Biopsy has 3 investors. Woodford Investment Management invested in Precision Biopsy's Series A - II funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/5/2015 | 10/25/2016 | 2 Series A, Series A - II (2016) | Mutual Fund | United Kingdom | ||
Holding Company | Massachusetts | |||||
Academic/University | Colorado |
First funding | 10/5/2015 | ||
|---|---|---|---|
Last Funding | 10/25/2016 | ||
Investor | |||
Rounds | 2 Series A, Series A - II (2016) | ||
Board Seats | |||
Type | Mutual Fund | Holding Company | Academic/University |
Location | United Kingdom | Massachusetts | Colorado |
Loading...

