
Pijon
Investors Count
3Funding, Valuation & Revenue
3 Fundings
Pijon's latest funding round was a Seed VC for on May 6, 2014.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
5/6/2014 | Seed VC | |||||
2/3/2014 | Seed - II | |||||
11/4/2013 | Incubator/Accelerator |
Date | 5/6/2014 | 2/3/2014 | 11/4/2013 |
|---|---|---|---|
Round | Seed VC | Seed - II | Incubator/Accelerator |
Amount | |||
Investors | |||
Valuation | |||
Revenue | |||
Sources |
Pijon Investors
3 Investors
Pijon has 3 investors. Plug and Play Ventures invested in Pijon's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
5/6/2014 | 5/6/2014 | 1 Seed VC | Venture Capital | California | ||
Incubator/Accelerator | California | |||||
Incubator/Accelerator |
First funding | 5/6/2014 | ||
|---|---|---|---|
Last Funding | 5/6/2014 | ||
Investor | |||
Rounds | 1 Seed VC | ||
Board Seats | |||
Type | Venture Capital | Incubator/Accelerator | Incubator/Accelerator |
Location | California | California |
Loading...

