
PhraseTech
Investors Count
3Funding, Valuation & Revenue
2 Fundings
PhraseTech's latest funding round was a Seed VC for on February 25, 2016.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
2/25/2016 | Seed VC | |||||
Other Investors |
Date | 2/25/2016 | |
|---|---|---|
Round | Seed VC | Other Investors |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources |
PhraseTech Investors
3 Investors
PhraseTech has 3 investors. Magma Venture Partners invested in PhraseTech's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
2/25/2016 | 2/25/2016 | 1 Seed VC | Venture Capital | Israel | ||
Venture Capital | California | |||||
Venture Capital | New York |
First funding | 2/25/2016 | ||
|---|---|---|---|
Last Funding | 2/25/2016 | ||
Investor | |||
Rounds | 1 Seed VC | ||
Board Seats | |||
Type | Venture Capital | Venture Capital | Venture Capital |
Location | Israel | California | New York |
Loading...

