
PhotoSonix Medical
Total Raised
$2.39MInvestors Count
2Funding, Valuation & Revenue
1 Fundings
PhotoSonix Medical has raised $2.39M over 1 rounds.
PhotoSonix Medical's latest funding round was a Private Equity for $2.39M on September 24, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
9/24/2015 | Private Equity | $2.39M | Ben Franklin Technology Partners of Southeastern Pennsylvania, and Princeton BioPharma Capital Partners | 6 |
Date | 9/24/2015 |
|---|---|
Round | Private Equity |
Amount | $2.39M |
Investors | Ben Franklin Technology Partners of Southeastern Pennsylvania, and Princeton BioPharma Capital Partners |
Valuation | |
Revenue | |
Sources | 6 |
PhotoSonix Medical Investors
2 Investors
PhotoSonix Medical has 2 investors. Princeton BioPharma Capital Partners invested in PhotoSonix Medical's Private Equity funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
9/24/2015 | 9/24/2015 | 1 Private Equity | Private Equity | New Jersey | ||
Public-Private Partnership | Pennsylvania |
First funding | 9/24/2015 | |
|---|---|---|
Last Funding | 9/24/2015 | |
Investor | ||
Rounds | 1 Private Equity | |
Board Seats | ||
Type | Private Equity | Public-Private Partnership |
Location | New Jersey | Pennsylvania |
Loading...

