PeerMedical
Investors Count
3Funding, Valuation & Revenue
3 Fundings
PeerMedical's latest funding round was a Merger for on January 11, 2013.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
1/11/2013 | Merger | 1 | ||||
11/24/2011 | Unattributed VC | |||||
Other Investors |
Date | 1/11/2013 | 11/24/2011 | |
|---|---|---|---|
Round | Merger | Unattributed VC | Other Investors |
Amount | |||
Investors | |||
Valuation | |||
Revenue | |||
Sources | 1 |
PeerMedical Investors
3 Investors
PeerMedical has 3 investors. EndoChoice invested in PeerMedical's Merger funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
1/11/2013 | 1/11/2013 | 1 Merger | Corporation | Georgia | ||
Private Equity | Israel | |||||
Venture Capital | Israel |
First funding | 1/11/2013 | ||
|---|---|---|---|
Last Funding | 1/11/2013 | ||
Investor | |||
Rounds | 1 Merger | ||
Board Seats | |||
Type | Corporation | Private Equity | Venture Capital |
Location | Georgia | Israel | Israel |
Loading...

