
Payleaf
Investors Count
2Funding, Valuation & Revenue
3 Fundings
Payleaf's latest funding round was a Acquired for on October 30, 2012.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/30/2012 | Acquired | Clarion Technologies | ||||
5/24/2012 | Angel - II | |||||
7/22/2011 | Angel |
Date | 10/30/2012 | 5/24/2012 | 7/22/2011 |
|---|---|---|---|
Round | Acquired | Angel - II | Angel |
Amount | |||
Investors | Clarion Technologies | ||
Valuation | |||
Revenue | |||
Sources |
Payleaf Investors
2 Investors
Payleaf has 2 investors. Clarion Technologies invested in Payleaf's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/30/2012 | 10/30/2012 | Clarion Technologies | 1 Acquired | Corporation | India | |
Angel Investor (Group) | India |
First funding | 10/30/2012 | |
|---|---|---|
Last Funding | 10/30/2012 | |
Investor | Clarion Technologies | |
Rounds | 1 Acquired | |
Board Seats | ||
Type | Corporation | Angel Investor (Group) |
Location | India | India |
Loading...

