Parola
Total Raised
$2MInvestors Count
4Funding, Valuation & Revenue
1 Fundings
Parola has raised $2M over 1 rounds.
Parola's latest funding round was a Seed for $2M on October 2, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/2/2015 | Seed | $2M | 1 |
Date | 10/2/2015 |
|---|---|
Round | Seed |
Amount | $2M |
Investors | |
Valuation | |
Revenue | |
Sources | 1 |
Parola Investors
4 Investors
Parola has 4 investors. Yanki Margalit invested in Parola's Seed funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/2/2015 | 10/2/2015 | 1 Seed | Angel Investor (Individual) | Israel | ||
Corporation | New York | |||||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) |
First funding | 10/2/2015 | |||
|---|---|---|---|---|
Last Funding | 10/2/2015 | |||
Investor | ||||
Rounds | 1 Seed | |||
Board Seats | ||||
Type | Angel Investor (Individual) | Corporation | Angel Investor (Individual) | Angel Investor (Individual) |
Location | Israel | New York |
Loading...

