
Pacific Business Group on Health
Total Raised
$24.58MInvestors Count
3Funding, Valuation & Revenue
3 Fundings
Pacific Business Group on Health has raised $24.58M over 3 rounds.
Pacific Business Group on Health's latest funding round was a Loan for $0.68M on May 3, 2020.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
5/3/2020 | Loan | $0.68M | ||||
5/1/2020 | Grant - II | |||||
10/1/2015 | Grant |
Date | 5/3/2020 | 5/1/2020 | 10/1/2015 |
|---|---|---|---|
Round | Loan | Grant - II | Grant |
Amount | $0.68M | ||
Investors | |||
Valuation | |||
Revenue | |||
Sources |
Pacific Business Group on Health Investors
3 Investors
Pacific Business Group on Health has 3 investors. Paycheck Protection Program invested in Pacific Business Group on Health's Loan funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
5/3/2020 | 5/3/2020 | 1 Loan | Government | DC | ||
Corporation | Rhode Island | |||||
Government | DC |
First funding | 5/3/2020 | ||
|---|---|---|---|
Last Funding | 5/3/2020 | ||
Investor | |||
Rounds | 1 Loan | ||
Board Seats | |||
Type | Government | Corporation | Government |
Location | DC | Rhode Island | DC |
Loading...

