
Opus Nebula
Investors Count
2Funding, Valuation & Revenue
2 Fundings
Opus Nebula's latest funding round was a Incubator/Accelerator for on April 23, 2021.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
4/23/2021 | Incubator/Accelerator | 1 | ||||
10/6/2015 | Corporate Minority |
Date | 4/23/2021 | 10/6/2015 |
|---|---|---|
Round | Incubator/Accelerator | Corporate Minority |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Opus Nebula Investors
2 Investors
Opus Nebula has 2 investors. PWC Scale invested in Opus Nebula's Incubator/Accelerator funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
4/23/2021 | 4/23/2021 | 1 Incubator/Accelerator | Incubator/Accelerator | United Kingdom | ||
Corporation | Denmark |
First funding | 4/23/2021 | |
|---|---|---|
Last Funding | 4/23/2021 | |
Investor | ||
Rounds | 1 Incubator/Accelerator | |
Board Seats | ||
Type | Incubator/Accelerator | Corporation |
Location | United Kingdom | Denmark |
Loading...

