
OptiCul Diagnostics
Total Raised
$3.07MInvestors Count
3Funding, Valuation & Revenue
4 Fundings
OptiCul Diagnostics has raised $3.07M over 4 rounds.
OptiCul Diagnostics's latest funding round was a Dead for on June 27, 2020.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
6/27/2020 | Dead | Dead | 1 | |||
3/29/2012 | Seed VC | |||||
7/20/2011 | Seed | |||||
Other Investors |
Date | 6/27/2020 | 3/29/2012 | 7/20/2011 | |
|---|---|---|---|---|
Round | Dead | Seed VC | Seed | Other Investors |
Amount | ||||
Investors | Dead | |||
Valuation | ||||
Revenue | ||||
Sources | 1 |
OptiCul Diagnostics Investors
3 Investors
OptiCul Diagnostics has 3 investors. Docor International Management invested in OptiCul Diagnostics's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
3/29/2012 | 3/29/2012 | 1 Seed VC | Venture Capital | Israel | ||
Venture Capital | Maryland | |||||
Venture Capital | Israel |
First funding | 3/29/2012 | ||
|---|---|---|---|
Last Funding | 3/29/2012 | ||
Investor | |||
Rounds | 1 Seed VC | ||
Board Seats | |||
Type | Venture Capital | Venture Capital | Venture Capital |
Location | Israel | Maryland | Israel |
Loading...

