
Odysii
Total Raised
$20MInvestors Count
3Deal Terms
2Funding, Valuation & Revenue
2 Fundings
Odysii has raised $20M over 2 rounds.
Odysii's latest funding round was a Acquired for on October 12, 2015.
Odysii's latest post-money valuation is from October 2015.
Sign up for a free demo to see Odysii's valuations in October 2015 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/12/2015 | Acquired | Gilbarco Veeder-Root | 2 | |||
6/6/2008 | Series A |
Date | 10/12/2015 | 6/6/2008 |
|---|---|---|
Round | Acquired | Series A |
Amount | ||
Investors | Gilbarco Veeder-Root | |
Valuation | ||
Revenue | ||
Sources | 2 |
Odysii Deal Terms
2 Deal Terms
Odysii's deal structure is available for 2 funding rounds, including their Acquired from October 12, 2015.
Round | Acquired | Series A |
|---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acquired | |||||||||||||||
Series A |
Odysii Investors
3 Investors
Odysii has 3 investors. Gilbarco Veeder-Root invested in Odysii's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/12/2015 | 10/12/2015 | Gilbarco Veeder-Root | 1 Acquired | Corporation | North Carolina | |
Venture Capital | California | |||||
Venture Capital | Israel |
First funding | 10/12/2015 | ||
|---|---|---|---|
Last Funding | 10/12/2015 | ||
Investor | Gilbarco Veeder-Root | ||
Rounds | 1 Acquired | ||
Board Seats | |||
Type | Corporation | Venture Capital | Venture Capital |
Location | North Carolina | California | Israel |
Loading...

