
NeuroQuest
Investors Count
3Funding, Valuation & Revenue
3 Fundings
NeuroQuest's latest funding round was a Acquired for on March 3, 2016.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
3/3/2016 | Acquired | 1 | ||||
5/13/2013 | Unattributed VC | |||||
Other Investors |
Date | 3/3/2016 | 5/13/2013 | |
|---|---|---|---|
Round | Acquired | Unattributed VC | Other Investors |
Amount | |||
Investors | |||
Valuation | |||
Revenue | |||
Sources | 1 |
NeuroQuest Investors
3 Investors
NeuroQuest has 3 investors. Natus Medical invested in NeuroQuest's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
3/3/2016 | 3/3/2016 | 1 Acquired | Corporation | Wisconsin | ||
Public-Private Partnership | South Carolina | |||||
Venture Capital | Israel |
First funding | 3/3/2016 | ||
|---|---|---|---|
Last Funding | 3/3/2016 | ||
Investor | |||
Rounds | 1 Acquired | ||
Board Seats | |||
Type | Corporation | Public-Private Partnership | Venture Capital |
Location | Wisconsin | South Carolina | Israel |
Loading...

