
NED Biosystems
Total Raised
$3.51MInvestors Count
2Deal Terms
2Funding, Valuation & Revenue
2 Fundings
NED Biosystems has raised $3.51M over 2 rounds.
NED Biosystems's latest funding round was a Series B for $2M on August 1, 2018.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
8/1/2018 | Series B | $2M | 2 | |||
10/27/2015 | Series A |
Date | 8/1/2018 | 10/27/2015 |
|---|---|---|
Round | Series B | Series A |
Amount | $2M | |
Investors | ||
Valuation | ||
Revenue | ||
Sources | 2 |
NED Biosystems Deal Terms
2 Deal Terms
NED Biosystems's deal structure is available for 2 funding rounds, including their Series B from August 01, 2018.
Round | Series B | Series A |
|---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series B | |||||||||||||||
Series A |
NED Biosystems Investors
2 Investors
NED Biosystems has 2 investors. Benjamin Griswold invested in NED Biosystems's Series B funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
8/1/2018 | 8/1/2018 | 1 Series B | Angel Investor (Individual) | |||
Venture Capital | Pennsylvania |
First funding | 8/1/2018 | |
|---|---|---|
Last Funding | 8/1/2018 | |
Investor | ||
Rounds | 1 Series B | |
Board Seats | ||
Type | Angel Investor (Individual) | Venture Capital |
Location | Pennsylvania |
Loading...

