
Nanosphere
Total Raised
$8.13MInvestors Count
2Deal Terms
4Funding, Valuation & Revenue
5 Fundings
Nanosphere has raised $8.13M over 5 rounds.
Nanosphere's latest funding round was a Acq - P2P for on May 16, 2016.
Nanosphere's valuation in November 2007 was $315.05M.
Nanosphere's latest post-money valuation is from May 2016.
Sign up for a free demo to see Nanosphere's valuations in May 2016 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
5/16/2016 | Acq - P2P | 2 | ||||
11/2/2007 | IPO | $315.05M | ||||
1/1/2001 | Series B | |||||
1/1/2000 | Series A | |||||
Other Investors |
Date | 5/16/2016 | 11/2/2007 | 1/1/2001 | 1/1/2000 | |
|---|---|---|---|---|---|
Round | Acq - P2P | IPO | Series B | Series A | Other Investors |
Amount | |||||
Investors | |||||
Valuation | $315.05M | ||||
Revenue | |||||
Sources | 2 |
Nanosphere Deal Terms
4 Deal Terms
Nanosphere's deal structure is available for 4 funding rounds, including their Acq - P2P from May 16, 2016.
Round | Acq - P2P | IPO | Series B | Series A |
|---|---|---|---|---|
Funding Date | ||||
Pre-Money Valuation | ||||
Post-Money Valuation | ||||
Amount Raised | ||||
Shares Authorized | ||||
Issuance Price | ||||
Dividend Rate | ||||
Liquidation Preferences | ||||
Liquidation Price | ||||
Participation | ||||
Conversion Price | ||||
Anti Dilution | ||||
General Voting | ||||
Board Voting | ||||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acq - P2P | |||||||||||||||
IPO | |||||||||||||||
Series B | |||||||||||||||
Series A |
Nanosphere Investors
2 Investors
Nanosphere has 2 investors. Luminex invested in Nanosphere's Acq - P2P funding round.
Loading...

