Total Raised
$3.09MInvestors Count
3Deal Terms
1Funding, Valuation & Revenue
4 Fundings
MUV has raised $3.09M over 4 rounds.
MUV's latest funding round was a Debt for $1M on December 8, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
12/8/2015 | Debt | $1M | 1 | |||
12/9/2013 | Series A | |||||
6/27/2013 | Angel | |||||
Other Investors |
Date | 12/8/2015 | 12/9/2013 | 6/27/2013 | |
|---|---|---|---|---|
Round | Debt | Series A | Angel | Other Investors |
Amount | $1M | |||
Investors | ||||
Valuation | ||||
Revenue | ||||
Sources | 1 |
MUV Deal Terms
1 Deal Term
MUV's deal structure is available for 1 funding round, including their Series A from December 09, 2013.
Round | Series A |
|---|---|
Funding Date | |
Pre-Money Valuation | |
Post-Money Valuation | |
Amount Raised | |
Shares Authorized | |
Issuance Price | |
Dividend Rate | |
Liquidation Preferences | |
Liquidation Price | |
Participation | |
Conversion Price | |
Anti Dilution | |
General Voting | |
Board Voting | |
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series A |
MUV Investors
3 Investors
MUV has 3 investors. Titanium Investments invested in MUV's Debt funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
12/8/2015 | 12/8/2015 | 1 Debt | Venture Capital | Russian Federation | ||
Equity Crowdfunding | Israel | |||||
Venture Capital | Israel |
First funding | 12/8/2015 | ||
|---|---|---|---|
Last Funding | 12/8/2015 | ||
Investor | |||
Rounds | 1 Debt | ||
Board Seats | |||
Type | Venture Capital | Equity Crowdfunding | Venture Capital |
Location | Russian Federation | Israel | Israel |
Loading...


