
Moxxly
Total Raised
$50KInvestors Count
4Funding, Valuation & Revenue
4 Fundings
Moxxly has raised $50K over 4 rounds.
Moxxly's latest funding round was a Acquired for on June 1, 2017.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
6/1/2017 | Acquired | 1 | ||||
6/6/2015 | Seed VC | |||||
12/17/2014 | Seed | |||||
Incubator/Accelerator |
Date | 6/1/2017 | 6/6/2015 | 12/17/2014 | |
|---|---|---|---|---|
Round | Acquired | Seed VC | Seed | Incubator/Accelerator |
Amount | ||||
Investors | ||||
Valuation | ||||
Revenue | ||||
Sources | 1 |
Moxxly Investors
4 Investors
Moxxly has 4 investors. Medela invested in Moxxly's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
6/1/2017 | 6/1/2017 | 1 Acquired | Corporation | Switzerland | ||
Venture Capital | California | |||||
Incubator/Accelerator | California | |||||
Incubator/Accelerator |
First funding | 6/1/2017 | |||
|---|---|---|---|---|
Last Funding | 6/1/2017 | |||
Investor | ||||
Rounds | 1 Acquired | |||
Board Seats | ||||
Type | Corporation | Venture Capital | Incubator/Accelerator | Incubator/Accelerator |
Location | Switzerland | California | California |
Loading...

