MMKT Exchange
Total Raised
$5.9MInvestors Count
5Deal Terms
1Funding, Valuation & Revenue
1 Fundings
MMKT Exchange has raised $5.9M over 1 rounds.
MMKT Exchange's latest funding round was a Series A for $5.9M on September 30, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
9/30/2015 | Series A | $5.9M | Fifth Street Asset Management, QED Investors, Ron Suber, Undisclosed Angel Investors, Victory Park Capital, and Vikram Pandit | 1 |
Date | 9/30/2015 |
|---|---|
Round | Series A |
Amount | $5.9M |
Investors | Fifth Street Asset Management, QED Investors, Ron Suber, Undisclosed Angel Investors, Victory Park Capital, and Vikram Pandit |
Valuation | |
Revenue | |
Sources | 1 |
MMKT Exchange Deal Terms
1 Deal Term
MMKT Exchange's deal structure is available for 1 funding round, including their Series A from September 30, 2015.
Round | Series A |
|---|---|
Funding Date | |
Pre-Money Valuation | |
Post-Money Valuation | |
Amount Raised | |
Shares Authorized | |
Issuance Price | |
Dividend Rate | |
Liquidation Preferences | |
Liquidation Price | |
Participation | |
Conversion Price | |
Anti Dilution | |
General Voting | |
Board Voting | |
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series A |
MMKT Exchange Investors
5 Investors
MMKT Exchange has 5 investors. QED Investors invested in MMKT Exchange's Series A funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
9/30/2015 | 9/30/2015 | 1 Series A | Venture Capital | Virginia | ||
Asset/Investment Management | Illinois | |||||
Angel Investor (Individual) | ||||||
Corporation | Connecticut | |||||
Angel Investor (Individual) |
First funding | 9/30/2015 | ||||
|---|---|---|---|---|---|
Last Funding | 9/30/2015 | ||||
Investor | |||||
Rounds | 1 Series A | ||||
Board Seats | |||||
Type | Venture Capital | Asset/Investment Management | Angel Investor (Individual) | Corporation | Angel Investor (Individual) |
Location | Virginia | Illinois | Connecticut |
Loading...

