
MIFCOR
Total Raised
$500KInvestors Count
3Funding, Valuation & Revenue
3 Fundings
MIFCOR has raised $500K over 3 rounds.
MIFCOR's latest funding round was a Seed VC for $0.5M on December 2, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
12/2/2015 | Seed VC | $0.5M | 1 | |||
5/20/2015 | Incubator/Accelerator | |||||
Spinoff / Spinout |
Date | 12/2/2015 | 5/20/2015 | |
|---|---|---|---|
Round | Seed VC | Incubator/Accelerator | Spinoff / Spinout |
Amount | $0.5M | ||
Investors | |||
Valuation | |||
Revenue | |||
Sources | 1 |
MIFCOR Investors
3 Investors
MIFCOR has 3 investors. Connecticut Innovations invested in MIFCOR's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
12/2/2015 | 12/2/2015 | 1 Seed VC | Venture Capital | Connecticut | ||
Incubator/Accelerator | Massachusetts | |||||
Academic/University | Connecticut |
First funding | 12/2/2015 | ||
|---|---|---|---|
Last Funding | 12/2/2015 | ||
Investor | |||
Rounds | 1 Seed VC | ||
Board Seats | |||
Type | Venture Capital | Incubator/Accelerator | Academic/University |
Location | Connecticut | Massachusetts | Connecticut |
Loading...

