
Pokkt
Stage
DivestitureTotal Raised
$7.5MInvestors Count
11Deal Terms
2Portfolio Exits
1Funding, Valuation & Revenue
5 Fundings
Pokkt has raised $7.5M over 5 rounds.
Pokkt's latest funding round was a Acquired for on March 17, 2020.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
3/17/2020 | Acquired | 2 | ||||
11/3/2015 | Series B | |||||
7/8/2014 | Series A | |||||
10/7/2013 | Seed VC | |||||
Other Investors |
Date | 3/17/2020 | 11/3/2015 | 7/8/2014 | 10/7/2013 | |
|---|---|---|---|---|---|
Round | Acquired | Series B | Series A | Seed VC | Other Investors |
Amount | |||||
Investors | |||||
Valuation | |||||
Revenue | |||||
Sources | 2 |
Pokkt Deal Terms
2 Deal Terms
Pokkt's deal structure is available for 2 funding rounds, including their Series B from November 03, 2015.
Round | Series B | Series A |
|---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series B | |||||||||||||||
Series A |
Pokkt Investors
11 Investors
Pokkt has 11 investors. AnyMind Group invested in Pokkt's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
3/17/2020 | 3/17/2020 | 1 Acquired | Corporation | Japan | ||
10/7/2013 | 11/3/2015 | 3 Seed VC, Series A (2014), Series B (2015) | Venture Capital | Singapore | ||
10/7/2013 | 11/3/2015 | 2 Seed VC, Series B (2015) | Angel Investor (Individual) | |||
Corporate Venture | Singapore | |||||
Angel Investor (Individual) |
First funding | 3/17/2020 | 10/7/2013 | 10/7/2013 | ||
|---|---|---|---|---|---|
Last Funding | 3/17/2020 | 11/3/2015 | 11/3/2015 | ||
Investor | |||||
Rounds | 1 Acquired | 3 Seed VC, Series A (2014), Series B (2015) | 2 Seed VC, Series B (2015) | ||
Board Seats | |||||
Type | Corporation | Venture Capital | Angel Investor (Individual) | Corporate Venture | Angel Investor (Individual) |
Location | Japan | Singapore | Singapore |
Pokkt Portfolio Exits
1 Portfolio Exit
Pokkt has 1 portfolio exit. Their latest portfolio exit was Maiden Marketing - Pocket Money on June 27, 2016.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
|---|---|---|---|---|---|
6/27/2016 | Divestiture | Maiden Marketing - Pocket Money | 1 |
Date | 6/27/2016 |
|---|---|
Exit | Divestiture |
Companies | Maiden Marketing - Pocket Money |
Valuation | |
Acquirer | |
Sources | 1 |
Loading...

